Indian and Native American

Grantee: Ute Indian Tribe

Report run on May 6, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending: 06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 5 50.0% Entered Employment1 18 66.7%
(Exit cohort:  07/01/19-09/30/19) 10 (Exit cohort:  10/01/18-09/30/19) 27
Employment Retention1 5 100.0% Employment Retention1 12 75.0%
(Exit cohort:  01/01/19-03/31/19) 5 (Exit cohort:  04/01/18-03/31/19) 16
Average Earnings2 $22,624 $4,525 Average Earnings2 $70,473 $6,407
(Exit cohort:  01/01/19-03/31/19) 5 (Exit cohort:  04/01/18-03/31/19) 11
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 1 10.0% Entered Employment 8 29.6%
(Exit cohort:  07/01/19-09/30/19) 10 (Exit cohort:  10/01/18-09/30/19) 27
Employment Retention 1 100.0% Employment Retention 7 70.0%
(Exit cohort:  01/01/19-03/31/19) 1 (Exit cohort:  04/01/18-03/31/19) 10
Average Earnings $7,072 $7,072 Average Earnings $75,108 $10,730
(Exit cohort:  01/01/19-03/31/19) 1 (Exit cohort:  04/01/18-03/31/19) 7


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 5 50.0% Entered Employment 18 66.7%
(Exit cohort:  07/01/19-09/30/19) 10 (Exit cohort:  10/01/18-09/30/19) 27
Employment Retention 5 100.0% Employment Retention 11 84.6%
(Exit cohort:  01/01/19-03/31/19) 5 (Exit cohort:  04/01/18-03/31/19) 13
Average Earnings $22,624 $4,525 Average Earnings $70,473 $6,407
(Exit cohort:  01/01/19-03/31/19) 5 (Exit cohort:  04/01/18-03/31/19) 11